Skip to main content

Your Bridge to a New Way of Living

Sandridge Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
1 Bed 1 Bath (A1) 1 1 602 From $465  
1 Bed 1 Bath (A2) 1 1 622 From $490  
1 Bed 1 Bath (A3) 1 1 654 From $519  
1 Bed 1 Bath (A4) 1 1 660 From $530  
1 Bed 1 Bath (A5) 1 1 700 From $550  
2 Bed 1 Bath (B1) 2 1 800 $610  
2 Bed 1 Bath (B3) 2 1 854 From $635  
2 Bed 2 Bath (B2) 2 2 830 From $625  
2 Bed 2 Bath (B4) 2 2 855 From $650  
2 Bed 2 Bath (B5) 2 2 892 $685  
2 Bed 2 Bath (B7) 2 2 925 $710  
2 Bed 2 Bath (B8) 2 2 965 From $720  
2 Bed 2 Bath (B6) 2 2 903 $775  
3 Bed 2 Bath (C1) 3 2 1104 $860  
Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100